Kansas Department Of Transportation
Home MenuApproaches Data Glossary
GIS Feature Type: Point
Field Name | Alias | Data Type | Domain Values | Description |
---|---|---|---|---|
UniqueID | Unique ID | long integer | Unique ID for this feature type. | |
IntersectionID | Intersection ID | text | Unique ID of the intersection the approach belongs to. | |
RouteID | Route ID | text (13) | Route ID based on KDOT’s LRS network. | |
MileMeasure | Mile Measure | double | Mile measure based on KDOT’s LRS Network. | |
DirectionalFlow | Directional Flow | short integer with domain | One-way (1) Two-way (2) |
Indication of one way or two-way flow on an approach. MIRE Element: 133. |
ThruCount | Thru Lane Count | short integer | Count of thru lanes at the approach. MIRE element: 134. | |
ExclusiveLeftCount | Exclusive Left Count | short integer | Count of exclusive left turn lanes at the approach. MIRE Element: 136. | |
ExclusiveRightCount | Exclusive Right Count | short integer | Count of exclusive right turn lanes at the approach. MIRE element: 140. | |
MedianType | Median Type | short integer with domain | Undivided (1) Flush Paved Median (2) Raised Median with Curb (3) Depressed Median (4) Two way left-turn lane (5) Railroad or rapid transit (6) Other divided (7) Unknown (99) |
Median type at intersection separating opposing traffic lanes of travel at approach. MIRE element: 143. |
ApproachControl | Approach Control | short integer with domain | Uncontrolled (1) Stop sign (2) Yield sign (3) Signalized (4) Unknown (99) |
Traffic control present at approach. MIRE Element: 144. |
CrosswalkType | Crosswalk Type | short integer with domain | Unmarked Crosswalk (1) Marked Crosswalk (2) Marked Crosswalk with supplemental devices (3) Marked Crosswalk with Refuge Island and Supplemental Devices (5) Raised Crosswalk (6) Pedestrian Crossing Prohibited (7) Other (8) Not Present (9) Unknown (99) |
Presence and type of crosswalk crossing the approaching leg. MIRE Element: 147. |
CircularEntryLanes | Circular Intersection - Number of Entry Lanes | short integer | Number of entry lanes at a leg of a circular intersection. MIRE Element: 159. | |
CircularExitLane | Circular Intersection - Number of Exit Lanes | short integer | Number of exit lanes at a leg of a circular intersection. MIRE element: 163. | |
Longitude | Longitude | double | Longitude (x) of coordinates of feature, in decimal degrees. | |
Latitude | Latitude | double | Latitude (y) of coordinates of end of feature, in decimal degrees. | |
Elevation | Elevation | double | Elevation (z) of coordinates of feature, in U.S. feet. | |
StreetSmartURL | Street Smart URL | text (200) | URL link that will take the user to Street Smart with the camera oriented toward the asset. | |
CollectedDate | Collected Date | date | Date of the feature's field collection. |
KDOT makes no warranties, guarantees, or representations for accuracy of this information or any materials that are downloaded and assumes no liability for errors or omissions. In addition, KDOT makes no warranties, guarantees, or representations for the private or public use of any information or materials found on this site, the use of any information or data is at the user’s own risk